CAS 51-61-6
MT
51-61-6
51-61-6
| Availability: | |
|---|---|
Dopamine Powder Food Additive CAS 51-61-6 Manufacturer
Specification
| Name | dopamine |
| CAS | |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF |
C8H11NO2 |
| MW | 153.18 |
| Test Method | HPLC |
| Other Name | dopaminer Powder |
| Appearance | White Powder |
| Brand | MT |
.
| Name | dopamine |
|---|---|
| Synonym | More Synonyms |
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Boiling Point | 337.7±27.0 °C at 760 mmHg |
| Melting Point | 218-220ºC |
| Molecular Formula | C8H11NO2 |
| Molecular Weight | 153.18 |
| Flash Point | 158.0±23.7 °C |
| PSA | 66.48000 |
| LogP | 0.12 |
| Vapour Pressure | 0.0±0.8 mmHg at 25°C |
| Index of Refraction | 1.619 |

Product Description
.
Packing and Shipping:


Dopamine Powder Food Additive CAS 51-61-6 Manufacturer
Specification
| Name | dopamine |
| CAS | |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF |
C8H11NO2 |
| MW | 153.18 |
| Test Method | HPLC |
| Other Name | dopaminer Powder |
| Appearance | White Powder |
| Brand | MT |
.
| Name | dopamine |
|---|---|
| Synonym | More Synonyms |
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Boiling Point | 337.7±27.0 °C at 760 mmHg |
| Melting Point | 218-220ºC |
| Molecular Formula | C8H11NO2 |
| Molecular Weight | 153.18 |
| Flash Point | 158.0±23.7 °C |
| PSA | 66.48000 |
| LogP | 0.12 |
| Vapour Pressure | 0.0±0.8 mmHg at 25°C |
| Index of Refraction | 1.619 |

Product Description
.
Packing and Shipping:

