Powder: -20°C for 3 years | In solvent: -80°C for 1 year
GS-441524
MT
GS-441524
1191237-69-0
Availability: | |
---|---|
High Quality GS-441524 Treatment of Cats with Naturally Occurring Feline Infectious Peritonitis.
Name | GS-441524 treatment of cats with naturally occurring feline infectious peritonitis. |
Target Activity | FIPV:0.78 μM (EC50) |
activity | Four of the 31 cats that presented with severe disease died or were euthanized within 2-5 days and a fifth cat after 26 days. The 26 remaining cats completed the planned 12 weeks or more of treatment(GS-441524). Eighteen of these 26 cats remain healthy at the time of publication after one round of treatment, while eight others suffered disease relapses within 3-84 days. Six of the relapses were non-neurological and two neurological. Three of the eight relapsing cats were treated again at the same dosage, while five cats had the dosage increased from 2.0 to 4.0 mg/kg q24h. The five cats treated a second time at the higher dosage, including one with neurological disease, responded well and also remain healthy . However, one of the three cats re-treated at the original lower dosage relapsed with neurological disease and was euthanized, while the two remaining cats responded favorably but relapsed a second time. These two cats were successfully treated a third time at the higher dosage, producing 25 long-time survivors. One of the 25 successfully treated cats was subsequently euthanized due to presumably unrelated heart disease, while 24 remain healthy[1]. |
animal experiment | Cats ranged from 3.4-73 months of age (mean 13.6 months); 26 had effusive or dry-to-effusive FIP and five had non-effusive disease. Cats with severe neurological and ocular FIP were not recruited. The group was started on GS-441524 at a dosage of 2.0 mg/kg SC q24h for at least 12 weeks and increased when indicated to 4.0 mg/kg SC q24h[1]. |
other name | GS 441524 triphosphate |
FW | 291.26 |
FM | C12H13N5O4 |
CAS No. | 1191237-69-0 |
Powder: -20°C for 3 years | In solvent: -80°C for 1 year
DMSO: 50 mg/mL (171.66 mM)
optional solvent | solubility体积质量 | 1 mg | 5 mg | 10 mg | 25 mg |
DMSO | 1 mM | 3.4334 mL | 17.1668 mL | 34.3336 mL | 85.834 mL |
5 mM | 0.6867 mL | 3.4334 mL | 6.8667 mL | 17.1668 mL | |
10 mM | 0.3433 mL | 1.7167 mL | 3.4334 mL | 8.5834 mL | |
20 mM | 0.1717 mL | 0.8583 mL | 1.7167 mL | 4.2917 mL | |
50 mM | 0.0687 mL | 0.3433 mL | 0.6867 mL | 1.7167 mL | |
100 mM | 0.0343 mL | 0.1717 mL | 0.3433 mL | 0.8583 mL |
Packing and Shipping:
High Quality GS-441524 Treatment of Cats with Naturally Occurring Feline Infectious Peritonitis.
Name | GS-441524 treatment of cats with naturally occurring feline infectious peritonitis. |
Target Activity | FIPV:0.78 μM (EC50) |
activity | Four of the 31 cats that presented with severe disease died or were euthanized within 2-5 days and a fifth cat after 26 days. The 26 remaining cats completed the planned 12 weeks or more of treatment(GS-441524). Eighteen of these 26 cats remain healthy at the time of publication after one round of treatment, while eight others suffered disease relapses within 3-84 days. Six of the relapses were non-neurological and two neurological. Three of the eight relapsing cats were treated again at the same dosage, while five cats had the dosage increased from 2.0 to 4.0 mg/kg q24h. The five cats treated a second time at the higher dosage, including one with neurological disease, responded well and also remain healthy . However, one of the three cats re-treated at the original lower dosage relapsed with neurological disease and was euthanized, while the two remaining cats responded favorably but relapsed a second time. These two cats were successfully treated a third time at the higher dosage, producing 25 long-time survivors. One of the 25 successfully treated cats was subsequently euthanized due to presumably unrelated heart disease, while 24 remain healthy[1]. |
animal experiment | Cats ranged from 3.4-73 months of age (mean 13.6 months); 26 had effusive or dry-to-effusive FIP and five had non-effusive disease. Cats with severe neurological and ocular FIP were not recruited. The group was started on GS-441524 at a dosage of 2.0 mg/kg SC q24h for at least 12 weeks and increased when indicated to 4.0 mg/kg SC q24h[1]. |
other name | GS 441524 triphosphate |
FW | 291.26 |
FM | C12H13N5O4 |
CAS No. | 1191237-69-0 |
Powder: -20°C for 3 years | In solvent: -80°C for 1 year
DMSO: 50 mg/mL (171.66 mM)
optional solvent | solubility体积质量 | 1 mg | 5 mg | 10 mg | 25 mg |
DMSO | 1 mM | 3.4334 mL | 17.1668 mL | 34.3336 mL | 85.834 mL |
5 mM | 0.6867 mL | 3.4334 mL | 6.8667 mL | 17.1668 mL | |
10 mM | 0.3433 mL | 1.7167 mL | 3.4334 mL | 8.5834 mL | |
20 mM | 0.1717 mL | 0.8583 mL | 1.7167 mL | 4.2917 mL | |
50 mM | 0.0687 mL | 0.3433 mL | 0.6867 mL | 1.7167 mL | |
100 mM | 0.0343 mL | 0.1717 mL | 0.3433 mL | 0.8583 mL |
Packing and Shipping: