CAS 1484-85-1
MT
1484-85-1
1484-85-1
| Availability: | |
|---|---|
Methylenedioxyphenethylamine Food Additive CAS 1484-85-1 Manufacturer

Specification
| Name | Methylenedioxyphenethylamine |
| CAS | |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF |
C9H11NO2 |
| MW | 165.189 |
| Test Method | HPLC |
| Other Name | Methylenedioxyphenethylamine |
| Appearance | White Powder |
| Brand | MT |
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Boiling Point | 274.3±9.0 °C at 760 mmHg |
| Melting Point | −131.5-−131 °C(lit.) |
| Molecular Formula | C9H11NO2 |
| Molecular Weight | 165.189 |
| Flash Point | 129.8±26.0 °C |
| Exact Mass | 165.078979 |
| PSA | 44.48000 |
| LogP | 1.32 |
| Vapour Pressure | 0.0±0.6 mmHg at 25°C |
| Index of Refraction | 1.578 |
| Storage condition | -20°C Freezer, Under Inert Atmosphere |

Product Description
.
Packing and Shipping:


Methylenedioxyphenethylamine Food Additive CAS 1484-85-1 Manufacturer

Specification
| Name | Methylenedioxyphenethylamine |
| CAS | |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF |
C9H11NO2 |
| MW | 165.189 |
| Test Method | HPLC |
| Other Name | Methylenedioxyphenethylamine |
| Appearance | White Powder |
| Brand | MT |
| Density | 1.2±0.1 g/cm3 |
|---|---|
| Boiling Point | 274.3±9.0 °C at 760 mmHg |
| Melting Point | −131.5-−131 °C(lit.) |
| Molecular Formula | C9H11NO2 |
| Molecular Weight | 165.189 |
| Flash Point | 129.8±26.0 °C |
| Exact Mass | 165.078979 |
| PSA | 44.48000 |
| LogP | 1.32 |
| Vapour Pressure | 0.0±0.6 mmHg at 25°C |
| Index of Refraction | 1.578 |
| Storage condition | -20°C Freezer, Under Inert Atmosphere |

Product Description
.
Packing and Shipping:

