CAS: 2835-95-2
MT
2921421000
2835-95-2
| Availability: | |
|---|---|
Good Price 2-Hydroxy-4-aminotoluene CAS 2835-95-2 From Good Supplier
Description
| product Name | 5-amino-2-methylphenol |
|---|---|
| Synonyms | 5-Amino-o-cresol; 2-methyl-5-aminophenol; 2-amino-5-methylphenol |
| Molecular Formula | C7H9NO |
| Molecular Weight | 123.1525 |
| InChI | InChI=1/C7H9NO/c1-5-2-3-6(8)7(9)4-5/h2-4,9H,8H2,1H3 |
| CAS Registry Number | 2835-95-2 |
| EINECS | 220-618-6 |
| Molecular Structure | |
| Density | 1.157g/cm3 |
| Melting point | 160-165°C |
| Boiling point | 241.4°C at 760 mmHg |
| Refractive index | 1.616 |
| Flash point | 99.8°C |
| Vapour Pressur | 0.0232mmHg at 25°C |

Packing and Shipping:


Good Price 2-Hydroxy-4-aminotoluene CAS 2835-95-2 From Good Supplier
Description
| product Name | 5-amino-2-methylphenol |
|---|---|
| Synonyms | 5-Amino-o-cresol; 2-methyl-5-aminophenol; 2-amino-5-methylphenol |
| Molecular Formula | C7H9NO |
| Molecular Weight | 123.1525 |
| InChI | InChI=1/C7H9NO/c1-5-2-3-6(8)7(9)4-5/h2-4,9H,8H2,1H3 |
| CAS Registry Number | 2835-95-2 |
| EINECS | 220-618-6 |
| Molecular Structure | |
| Density | 1.157g/cm3 |
| Melting point | 160-165°C |
| Boiling point | 241.4°C at 760 mmHg |
| Refractive index | 1.616 |
| Flash point | 99.8°C |
| Vapour Pressur | 0.0232mmHg at 25°C |

Packing and Shipping:

