| Name | Sodium Dodecyl Sulfate |
| CAS | 151-21-3 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C12H25NaO4S |
| MW | 288.38 |
| Test Method | HPLC |
| Other Name | Lauryl Sulfate Sodium Salt |
| Appearance | White Powder |
| Brand | MT |
CAS 151-21-3
MT
151-21-3
151-21-3
| Availability: | |
|---|---|

Specification
| Name | Sodium Dodecyl Sulfate |
| CAS | 151-21-3 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C12H25NaO4S |
| MW | 288.38 |
| Test Method | HPLC |
| Other Name | Lauryl Sulfate Sodium Salt |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Sodium Dodecyl Sulfate |
| CAS | 151-21-3 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C12H25NaO4S |
| MW | 288.38 |
| Test Method | HPLC |
| Other Name | Lauryl Sulfate Sodium Salt |
| Appearance | White Powder |
| Brand | MT |




