| Name | Oxcarbazepine |
| CAS | 28721-07-5 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C15H12N2O2 |
| MW | 252.27 |
| Test Method | HPLC |
| Other Name | Oxcarbazepine Powder |
| Appearance | White Powder |
| Brand | MT |
CAS 28721-07-5
MT
28721-07-5
28721-07-5
| Availability: | |
|---|---|

Specification
| Name | Oxcarbazepine |
| CAS | 28721-07-5 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C15H12N2O2 |
| MW | 252.27 |
| Test Method | HPLC |
| Other Name | Oxcarbazepine Powder |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Oxcarbazepine |
| CAS | 28721-07-5 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C15H12N2O2 |
| MW | 252.27 |
| Test Method | HPLC |
| Other Name | Oxcarbazepine Powder |
| Appearance | White Powder |
| Brand | MT |




