CAS12020-86-9
MT
12020-86-9
12020-86-9
| Availability: | |
|---|---|
| Common Name | MGF | ||
|---|---|---|---|
| CAS Number | 12020-86-9 | Molecular Weight | 225.51 |
| Density | 2.85 g/cm3 | Boiling Point | N/A |
| Molecular Formula | FKLiMgO5Si2+ | Melting Point | N/A |
| MSDS | N/A | Flash Point | N/A |


.
Packing and Shipping:


| Common Name | MGF | ||
|---|---|---|---|
| CAS Number | 12020-86-9 | Molecular Weight | 225.51 |
| Density | 2.85 g/cm3 | Boiling Point | N/A |
| Molecular Formula | FKLiMgO5Si2+ | Melting Point | N/A |
| MSDS | N/A | Flash Point | N/A |


.
Packing and Shipping:

