| Name | Glycine |
| CAS | 56-40-6 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C2H5NO2 |
| MW | 75.7 |
| Test Method | HPLC |
| Other Name | Glycine Powder |
| Appearance | White Powder |
| Brand | MT |
CAS 56-40-6
MT
56-40-6
56-40-6
| Availability: | |
|---|---|

Specification
| Name | Glycine |
| CAS | 56-40-6 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C2H5NO2
|
| MW | 75.07 |
| Test Method | HPLC |
| Other Name | Glycine Powder |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Glycine |
| CAS | 56-40-6 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C2H5NO2
|
| MW | 75.07 |
| Test Method | HPLC |
| Other Name | Glycine Powder |
| Appearance | White Powder |
| Brand | MT |




