CAS 89030-95-5
MT
89030-95-5
89030-95-5
Availability: | |
---|---|
Copper Tripeptide Supplier with fast delivery
Specification
Name | Copper Tripeptide |
CAS | |
Purity | 99% |
Grade Standard | Medicine Grade |
MF |
C14H21CuN6O4 |
MW | 402.91600 |
Test Method | HPLC |
Other Name | GHK Copper |
Appearance | blue powder |
Brand | MT |
Description | Copper tripeptide (GHK-Cu), a naturally occurring tripeptide, is first isolated from human plasma, but can be found in saliva and urine. During wound healing, Copper tripeptide may be freed from existing extracellular proteins via proteolysis and serves as a chemoattractant for inflammatory and endothelial cells. Copper tripeptide has been shown to increase messenger RNA production for collagen, elastin, proteoglycans, and glycosaminoglycans in fibroblasts. Copper tripeptide is a Natural Modulator of Multiple Cellular Pathways in Skin Regeneration[1]. |
---|---|
Related Catalog | |
References |
Molecular Formula | C14H21CuN6O4 |
---|---|
Molecular Weight | 402.91600 |
Exact Mass | 402.10800 |
PSA | 186.03000 |
LogP | 1.04530 |
Copper Tripeptide Supplier with fast delivery
Specification
Name | Copper Tripeptide |
CAS | |
Purity | 99% |
Grade Standard | Medicine Grade |
MF |
C14H21CuN6O4 |
MW | 402.91600 |
Test Method | HPLC |
Other Name | GHK Copper |
Appearance | blue powder |
Brand | MT |
Description | Copper tripeptide (GHK-Cu), a naturally occurring tripeptide, is first isolated from human plasma, but can be found in saliva and urine. During wound healing, Copper tripeptide may be freed from existing extracellular proteins via proteolysis and serves as a chemoattractant for inflammatory and endothelial cells. Copper tripeptide has been shown to increase messenger RNA production for collagen, elastin, proteoglycans, and glycosaminoglycans in fibroblasts. Copper tripeptide is a Natural Modulator of Multiple Cellular Pathways in Skin Regeneration[1]. |
---|---|
Related Catalog | |
References |
Molecular Formula | C14H21CuN6O4 |
---|---|
Molecular Weight | 402.91600 |
Exact Mass | 402.10800 |
PSA | 186.03000 |
LogP | 1.04530 |