| Name | Streptozotocin |
| CAS | 18883-66-4 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C8H15N3O7 |
| MW | 265.22 |
| Test Method | HPLC |
| Other Name | Streptozotocin Powder |
| Appearance | White Powder |
| Brand | MT |
CAS 18883-66-4
MT
18883-66-4
18883-66-4
| Availability: | |
|---|---|

Specification
| Name | Streptozotocin |
| CAS | 18883-66-4 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C8H15N3O7
|
| MW | 265.22 |
| Test Method | HPLC |
| Other Name | Streptozotocin Powder |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Streptozotocin |
| CAS | 18883-66-4 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C8H15N3O7
|
| MW | 265.22 |
| Test Method | HPLC |
| Other Name | Streptozotocin Powder |
| Appearance | White Powder |
| Brand | MT |




