| Name | Tofacitinib |
| CAS | 477600-75-2 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C16H20N6O |
| MW | 312.38 |
| Test Method | HPLC |
| Other Name | Tofacitinib |
| Appearance | White Powder |
| Brand | MT |
CAS 477600-75-2
MT
477600-75-2
477600-75-2
| Availability: | |
|---|---|

Specification
| Name | Tofacitinib |
| CAS | 477600-75-2 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C16H20N6O
|
| MW | 312.38 |
| Test Method | HPLC |
| Other Name | Tofacitinib Powder |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Tofacitinib |
| CAS | 477600-75-2 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C16H20N6O
|
| MW | 312.38 |
| Test Method | HPLC |
| Other Name | Tofacitinib Powder |
| Appearance | White Powder |
| Brand | MT |




