| Name | Tropicamide |
| CAS | 1508-75-4 |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF |
C17H20N2O2 |
| MW | 284.35 |
| Test Method | HPLC |
| Other Name | Bromantane Powder |
| Appearance | White Powder |
| Brand | MT |
CAS 1508-75-4
MT
1508-75-4
1508-75-4
| Availability: | |
|---|---|

Specification
| Name | Tropicamide |
| CAS | 1508-75-4 |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF |
C16H20BrN |
| MW | 284.35 |
| Test Method | HPLC |
| Other Name | Tropicamide Powder |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Tropicamide |
| CAS | 1508-75-4 |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF |
C16H20BrN |
| MW | 284.35 |
| Test Method | HPLC |
| Other Name | Tropicamide Powder |
| Appearance | White Powder |
| Brand | MT |




