| Name | Pentoxifylline |
| CAS | 6493-05-6 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C13H18N4O3 |
| MW | 278.31 |
| Test Method | HPLC |
| Other Name | Pentoxifylline Powder |
| Appearance | White Powder |
| Brand | MT |
CAS 6493-05-6
MT
6493-05-6
6493-05-6
| Availability: | |
|---|---|

Specification
| Name | Pentoxifylline |
| CAS | 6493-05-6 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF |
C13H18N4O3 |
| MW | 278.31 |
| Test Method | HPLC |
| Other Name | Pentoxifylline Powder |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Pentoxifylline |
| CAS | 6493-05-6 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF |
C13H18N4O3 |
| MW | 278.31 |
| Test Method | HPLC |
| Other Name | Pentoxifylline Powder |
| Appearance | White Powder |
| Brand | MT |




