| Name | Estratetraenol |
| CAS | 1150-90-9 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C18H22O |
| MW | 254.37 |
| Test Method | HPLC |
| Other Name | Estratetraenol Powder |
| Appearance | White Powder |
| Brand | MT |
CAS 1150-90-9
MT
1150-90-9
1150-90-9
| Availability: | |
|---|---|

Specification
| Name | Estratetraenol |
| CAS | 1150-90-9 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C18H22O
|
| MW | 254.37 |
| Test Method | HPLC |
| Other Name | Estratetraenol Powder |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Estratetraenol |
| CAS | 1150-90-9 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C18H22O
|
| MW | 254.37 |
| Test Method | HPLC |
| Other Name | Estratetraenol Powder |
| Appearance | White Powder |
| Brand | MT |




