| Name | Estradiol Cypionate |
| CAS | 313-06-4 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C26H36O3 |
| MW | 396.57 |
| Test Method | HPLC |
| Other Name | Estradiol Cypionate Powder |
| Appearance | White Powder |
| Brand | MT |
CAS 313-06-4
MT
313-06-4
313-06-4
| Availability: | |
|---|---|

Specification
| Name | Estradiol Cypionate |
| CAS | 313-06-4 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C26H36O3
|
| MW | 396.57 |
| Test Method | HPLC |
| Other Name | Estradiol Cypionate Powder |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Estradiol Cypionate |
| CAS | 313-06-4 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C26H36O3
|
| MW | 396.57 |
| Test Method | HPLC |
| Other Name | Estradiol Cypionate Powder |
| Appearance | White Powder |
| Brand | MT |




