Name | Ertapenem Sodium |
CAS | 153773-82-1 |
Purity | 99% |
Grade Standard | Medicine Grade |
MF | C22H26N3NaO7S |
MW | 499.51 |
Test Method | HPLC |
Other Name | Ertapenem Sodium Powder |
Appearance | White Powder |
Brand | MT |
CAS 153773-82-1
MT
153773-82-1
153773-82-1
Availability: | |
---|---|
Specification
Name | Ertapenem sodium |
CAS | 153773-82-1 |
Purity | 99% |
Grade Standard | Medicine Grade |
MF | C22H26N3NaO7S
|
MW | 499.51 |
Test Method | HPLC |
Other Name | Ertapenem Sodium Powder |
Appearance | White Powder |
Brand | MT |
Specification
Name | Ertapenem sodium |
CAS | 153773-82-1 |
Purity | 99% |
Grade Standard | Medicine Grade |
MF | C22H26N3NaO7S
|
MW | 499.51 |
Test Method | HPLC |
Other Name | Ertapenem Sodium Powder |
Appearance | White Powder |
Brand | MT |