| Name | Escitalopram Oxalate |
| CAS | 219861-08-2 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C22H23FN2O5 |
| MW | 414.43 |
| Test Method | HPLC |
| Other Name | Escitalopram Oxalate |
| Appearance | White Powder |
| Brand | MT |
CAS 219861-08-2
MT
219861-08-2
219861-08-2
| Availability: | |
|---|---|

Specification
| Name | Escitalopram Oxalate |
| CAS | 219861-08-2 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C22H23FN2O5
|
| MW | 414.43 |
| Test Method | HPLC |
| Other Name | Escitalopram Oxalate Powder |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Escitalopram Oxalate |
| CAS | 219861-08-2 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C22H23FN2O5
|
| MW | 414.43 |
| Test Method | HPLC |
| Other Name | Escitalopram Oxalate Powder |
| Appearance | White Powder |
| Brand | MT |




