| Name | 6-Keto Estradiol |
| CAS | 571-92-6 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C18H22O3 |
| MW | 286.37 |
| Test Method | HPLC |
| Other Name | 6-Keto Estradiol |
| Appearance | White Powder |
| Brand | MT |
CAS 571-92-6
MT
571-92-6
571-92-6
| Availability: | |
|---|---|

Specification
| Name | 6-Keto Estradiol |
| CAS | 571-92-6 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C18H22O3
|
| MW | 386.37 |
| Test Method | HPLC |
| Other Name | 6-Ketoestradiol |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | 6-Keto Estradiol |
| CAS | 571-92-6 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C18H22O3
|
| MW | 386.37 |
| Test Method | HPLC |
| Other Name | 6-Ketoestradiol |
| Appearance | White Powder |
| Brand | MT |




