CAS 158861-67-7
MT
158861-67-7
158861-67-7
| Availability: | |
|---|---|
| Common Name | Pralmorelin | ||
|---|---|---|---|
| CAS Number | 158861-67-7 | Molecular Weight | 746.89700 |
| Density | 1.27 g/cm3 | Boiling Point | 1265.3ºC at 760 mmHg |
| Molecular Formula | C42H50N8O5 | Melting Point | N/A |
| MSDS | N/A | Flash Point | 719ºC |

Pralmorelin (free base) stimulates growth hormone secretion.

.
Packing and Shipping:


| Common Name | Pralmorelin | ||
|---|---|---|---|
| CAS Number | 158861-67-7 | Molecular Weight | 746.89700 |
| Density | 1.27 g/cm3 | Boiling Point | 1265.3ºC at 760 mmHg |
| Molecular Formula | C42H50N8O5 | Melting Point | N/A |
| MSDS | N/A | Flash Point | 719ºC |

Pralmorelin (free base) stimulates growth hormone secretion.

.
Packing and Shipping:

