Name | Eltrombopag olamine |
CAS | 496775-62-3 |
Purity | 99% |
Grade Standard | Medicine Grade,Food Grade |
MF | C27H29N5O5
|
MW | 503.56 |
Test Method | HPLC |
Other Name | Unii-4U07F515lg |
Appearance | White Powder |
Brand | MT |
CAS 496775-62-3
MT
496775-62-3
496775-62-3
Availability: | |
---|---|
Pharmaceutical Powder Thromboplastin Eltrombopag Olamine CAS 496775-62-3
Specification
Name | Eltrombopag Olamine |
CAS | 496775-62-3 |
Purity | 99% |
Grade Standard | Medicine Grade,Food Grade |
MF | C27H29N5O5
|
MW | 503.56 |
Test Method | HPLC |
Other Name | Unii-4U07F515lg |
Appearance | White Powder |
Brand | MT |
Product Description
.
Packing and Shipping:
Pharmaceutical Powder Thromboplastin Eltrombopag Olamine CAS 496775-62-3
Specification
Name | Eltrombopag Olamine |
CAS | 496775-62-3 |
Purity | 99% |
Grade Standard | Medicine Grade,Food Grade |
MF | C27H29N5O5
|
MW | 503.56 |
Test Method | HPLC |
Other Name | Unii-4U07F515lg |
Appearance | White Powder |
Brand | MT |
Product Description
.
Packing and Shipping: