| Name | Reserpine |
| CAS | 50-55-5 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C33H40N2O9 |
| MW | 608.69 |
| Test Method | HPLC |
| Other Name | Reserpine Powder |
| Appearance | White Powder |
| Brand | MT |
CAS 50-55-5
MT
50-55-5
50-55-5
| Availability: | |
|---|---|

High Quality Cetirizine CAS 83881-51-0 with Stock
Specification
| Name | Reserpine |
| CAS | 50-55-5 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF |
C33H40N2O9 |
| MW | 608.69 |
| Test Method | HPLC |
| Other Name | Reserpine Powder |
| Appearance | White Powder |
| Brand | MT |






High Quality Cetirizine CAS 83881-51-0 with Stock
Specification
| Name | Reserpine |
| CAS | 50-55-5 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF |
C33H40N2O9 |
| MW | 608.69 |
| Test Method | HPLC |
| Other Name | Reserpine Powder |
| Appearance | White Powder |
| Brand | MT |




