Name | Ethyl Cellulose |
CAS | 9004-57-3 |
Purity | 99% |
Grade Standard | Medicine Grade |
MF | C23H24N6O4 |
MW | 448.47446 |
Test Method | HPLC |
Other Name | Ethyl cellulose Powder |
Appearance | White Powder |
Brand | MT |
CAS 9004-57-3
MT
9004-57-3
9004-57-3
Availability: | |
---|---|
Specification
Name | Ethyl cellulose |
CAS | 9004-57-3 |
Purity | 99% |
Grade Standard | Medicine Grade |
MF |
C23H24N6O4 |
MW | 448.47446 |
Test Method | HPLC |
Other Name | Ethyl cellulose Powder |
Appearance | White Powder |
Brand | MT |
Specification
Name | Ethyl cellulose |
CAS | 9004-57-3 |
Purity | 99% |
Grade Standard | Medicine Grade |
MF |
C23H24N6O4 |
MW | 448.47446 |
Test Method | HPLC |
Other Name | Ethyl cellulose Powder |
Appearance | White Powder |
Brand | MT |