| Name | Betaine |
| CAS | 107-43-7 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C5H11NO2 |
| MW | 117.15 |
| Test Method | HPLC |
| Other Name | Betaine Anhydrous |
| Appearance | White Powder |
| Brand | MT |
CAS 107-43-7
MT
107-43-7
107-43-7
| Availability: | |
|---|---|

Specification
| Name | Betaine |
| CAS | 107-43-7 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C5H11NO2 |
| MW | 117.15 |
| Test Method | HPLC |
| Other Name | Betaine Anhydrous |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Betaine |
| CAS | 107-43-7 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C5H11NO2 |
| MW | 117.15 |
| Test Method | HPLC |
| Other Name | Betaine Anhydrous |
| Appearance | White Powder |
| Brand | MT |




