| Name | Estrogen |
| CAS | 6898-97-1 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C18H20O2 |
| MW | 268.35 |
| Test Method | HPLC |
| Other Name | Sulcozle Nitrate Powder |
| Appearance | White Powder |
| Brand | MT |
CAS 6898-97-1
MT
6898-97-1
6898-97-1
| Availability: | |
|---|---|

Specification
| Name | Estrogen |
| CAS | 6898-97-1 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C18H20O2
|
| MW | 268.35 |
| Test Method | HPLC |
| Other Name | Diethylstilbestrol |
| Appearance | White Powder |
| Brand | MT |






Specification
| Name | Estrogen |
| CAS | 6898-97-1 |
| Purity | 99% |
| Grade Standard | Medicine Grade |
| MF | C18H20O2
|
| MW | 268.35 |
| Test Method | HPLC |
| Other Name | Diethylstilbestrol |
| Appearance | White Powder |
| Brand | MT |




