15690-57-0
MT
15690-57-0
15690-57-0
| Availability: | |
|---|---|
 
| Common Name | enclomifene | ||
|---|---|---|---|
| CAS Number | 15690-57-0 | Molecular Weight | 405.960 | 
| Density | 1.1±0.1 g/cm3 | Boiling Point | 509.0±50.0 °C at 760 mmHg | 
| Molecular Formula | C26H28ClNO | Melting Point | N/A | 
| MSDS | N/A | Flash Point | 261.6±30.1 °C | 





 
| Common Name | enclomifene | ||
|---|---|---|---|
| CAS Number | 15690-57-0 | Molecular Weight | 405.960 | 
| Density | 1.1±0.1 g/cm3 | Boiling Point | 509.0±50.0 °C at 760 mmHg | 
| Molecular Formula | C26H28ClNO | Melting Point | N/A | 
| MSDS | N/A | Flash Point | 261.6±30.1 °C | 




