Cas: 330-54-1
MT
330-54-1
330-54-1
Availability: | |
---|---|
Product Name | Diuron |
CAS No | 330-54-1 |
Appearance | White crystal powder |
Specifications (COA) | Assay: 97.0% min Water: 1.0% max |
Formulations | 97%TC, 80%WDG, 80%WP,800g/l SC |
Target crops | 1.Fields:Paddy, Corn, Cotton, Sugarcane 3.Attention: Can not used in Wheat |
Prevention objects | Echinochloa crusgalli, Digitaria sanguinalis, Setaria viridis, Polygonum, Chenopodium album, PotamogetonoctandrusPoir |
Mode of action | 1.Systemic herbicide 2.Contact herbicide 3.Selective herbicide 4.Non-selective herbicide: Large doses |
Toxicity | Acute oral LD50 in big rats: LD503400mg/kg |
Packing and Shipping:
Product Name | Diuron |
CAS No | 330-54-1 |
Appearance | White crystal powder |
Specifications (COA) | Assay: 97.0% min Water: 1.0% max |
Formulations | 97%TC, 80%WDG, 80%WP,800g/l SC |
Target crops | 1.Fields:Paddy, Corn, Cotton, Sugarcane 3.Attention: Can not used in Wheat |
Prevention objects | Echinochloa crusgalli, Digitaria sanguinalis, Setaria viridis, Polygonum, Chenopodium album, PotamogetonoctandrusPoir |
Mode of action | 1.Systemic herbicide 2.Contact herbicide 3.Selective herbicide 4.Non-selective herbicide: Large doses |
Toxicity | Acute oral LD50 in big rats: LD503400mg/kg |
Packing and Shipping: