CAS 24389-25-1
MT
24389-25-1
24389-25-1
| Availability: | |
|---|---|
| Name | Lithium Difluorophosphate |
| CAS | 24389-25-1 |
| Purity | 99% |
| Grade Standard | Medicine Grade, |
| MF | F2H2LiO2P |
| MW | 109.92 |
| Test Method | HPLC |
| Other Name |
Li difluorophosphate |
| Appearance | White Powder |
| Brand | MT |




| Name | Lithium Difluorophosphate |
| CAS | 24389-25-1 |
| Purity | 99% |
| Grade Standard | Medicine Grade, |
| MF | F2H2LiO2P |
| MW | 109.92 |
| Test Method | HPLC |
| Other Name |
Li difluorophosphate |
| Appearance | White Powder |
| Brand | MT |



