| Name | Amphotericin B |
| CAS | 1397-89-3 |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF | C47H73NO17 |
| MW | 924.08 |
| Test Method | HPLC |
| Other Name | Fungizone |
| Appearance | White Powder |
| Brand | MT |
CAS 1397-89-3
MT
1397-89-3
1397-89-3
| Availability: | |
|---|---|
Supply High Quality Amphotericin B CAS 1397-89-3 Fungzone With Competitive Price
Specification
| Name | Amphotericin B |
| CAS | 1397-89-3 |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF | C47H73NO17 |
| MW | 924.08 |
| Test Method | HPLC |
| Other Name | Fungizone |
| Appearance | White Powder |
| Brand | MT |

Product Description
.
Packing and Shipping:


Supply High Quality Amphotericin B CAS 1397-89-3 Fungzone With Competitive Price
Specification
| Name | Amphotericin B |
| CAS | 1397-89-3 |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF | C47H73NO17 |
| MW | 924.08 |
| Test Method | HPLC |
| Other Name | Fungizone |
| Appearance | White Powder |
| Brand | MT |

Product Description
.
Packing and Shipping:

