CAS 1404-04-2
MT
1404-04-2
1404-04-2
| Availability: | |
|---|---|
| Name | Neomycin |
| CAS | 1404-04-2 |
| Purity | 98-99.5% |
| Grade Standard | Veterinary Drug Grade |
| MF | C23H52N6O25S3 |
| MW | 908.88 |
| Test Method | HPLC |
| Other Name | Powder |
| Appearance | White Powder |
| Brand | MT |





| Name | Neomycin |
| CAS | 1404-04-2 |
| Purity | 98-99.5% |
| Grade Standard | Veterinary Drug Grade |
| MF | C23H52N6O25S3 |
| MW | 908.88 |
| Test Method | HPLC |
| Other Name | Powder |
| Appearance | White Powder |
| Brand | MT |




