| Name | Copper Peptide |
| CAS | 49557-75-7 |
| Purity | 99% |
| Grade Standard | Medicine Grade,Food Grade |
| MF | C14H24N6O4 |
| MW | 340.38 |
| Test Method | HPLC |
| Other Name | GHK Cu Copper Peptide |
| Appearance | Blue Powder |
| Brand | MT |
CAS 49557-75-7
MT
49557-75-7
49557-75-7
| Availability: | |
|---|---|
Supply High Purity Copper Peptide CAS 49557-75-7 in Stock


Specification
| Product Name | GHK Cu Copper Peptide |
| CAS No. | 49557-75-7 |
| Purity | 99% |
| Grade Standard | Medical Standard |
| MF | C14H24N6O4 |
| MW | 340.38 |
| Test Method | HPLC |
| Other Name | Copper Peptide |
| Appearance | Blue Powder |
| Brand | MT |





Supply High Purity Copper Peptide CAS 49557-75-7 in Stock


Specification
| Product Name | GHK Cu Copper Peptide |
| CAS No. | 49557-75-7 |
| Purity | 99% |
| Grade Standard | Medical Standard |
| MF | C14H24N6O4 |
| MW | 340.38 |
| Test Method | HPLC |
| Other Name | Copper Peptide |
| Appearance | Blue Powder |
| Brand | MT |




