500-66-3
MT
500-66-3
500-66-3
| Availability: | |
|---|---|

| Product Name: | olivetol | ||
| Synonyms: | 1,3-Benzenediol, 5-pentyl-;5-pentylbenzene-1,3-diol; | ||
| CAS No.: | 500-66-3 | ||
| Purity: | 99%min | ||
| MF: | C11H16O2 | ||
| Molecular Weight: | 180.24400 | ||
| Density: | 1.068 g/cm3 | ||
| Boiling Point: | 313.3ºCat 760 mmHg | ||
| Melting Point: | 46-48ºC | ||
| Appearance: | White Powder | ||
| Application: | Pharmaceutical Intermediate |





| Product Name: | olivetol | ||
| Synonyms: | 1,3-Benzenediol, 5-pentyl-;5-pentylbenzene-1,3-diol; | ||
| CAS No.: | 500-66-3 | ||
| Purity: | 99%min | ||
| MF: | C11H16O2 | ||
| Molecular Weight: | 180.24400 | ||
| Density: | 1.068 g/cm3 | ||
| Boiling Point: | 313.3ºCat 760 mmHg | ||
| Melting Point: | 46-48ºC | ||
| Appearance: | White Powder | ||
| Application: | Pharmaceutical Intermediate |



