CAS 59-87-0
MT
59-87-0
59-87-0
| Availability: | |
|---|---|
Hot Selling High Quality Nitrofural Nitrofurazone 59-87-0

Name: Nitrofurazone
Molecular Formula: C6H6N4O4
Molecular Weight: 198.14
CAS: 59-87-0
EINECS: 200-443-1
Specification of Nitrofurazone
Items of Test  |  Limits of Test  |  Result of Test  |  
Appearance  |  A yellow or brownish-yellow, crystalline powder  |  Conforms  |  
Identification A,B,C,D  |  Conforms  |  Conforms  |  
Ph  |  5.0-7.0  |  6.7  |  
Loss on Drying  |  ≤0.5%  |  0.29%  |  
Heavy Metals  |  ≤0.002%  |  less than0.002%  |  
Sulphate ash  |  ≤0.1%  |  0.08%  |  
Individual impurity  |  ≤0.5%  |  less than0.5%  |  
Total impurities  |  ≤1.0%  |  less than1.0%  |  
Assay  |  97.0%-103%  |  99.85%  |  







Packing and Shipping:


Hot Selling High Quality Nitrofural Nitrofurazone 59-87-0

Name: Nitrofurazone
Molecular Formula: C6H6N4O4
Molecular Weight: 198.14
CAS: 59-87-0
EINECS: 200-443-1
Specification of Nitrofurazone
Items of Test  |  Limits of Test  |  Result of Test  |  
Appearance  |  A yellow or brownish-yellow, crystalline powder  |  Conforms  |  
Identification A,B,C,D  |  Conforms  |  Conforms  |  
Ph  |  5.0-7.0  |  6.7  |  
Loss on Drying  |  ≤0.5%  |  0.29%  |  
Heavy Metals  |  ≤0.002%  |  less than0.002%  |  
Sulphate ash  |  ≤0.1%  |  0.08%  |  
Individual impurity  |  ≤0.5%  |  less than0.5%  |  
Total impurities  |  ≤1.0%  |  less than1.0%  |  
Assay  |  97.0%-103%  |  99.85%  |  







Packing and Shipping:

