Cas: 34123-59-6
MT
34123-59-6
34123-59-6
Availability: | |
---|---|
roduct Name | Isoproturon Herbicide |
CAS No. | 34123-59-6 |
Chemical Name | Urea,N,N-dimethyl-N'-[4-(1-methylethyl)phenyl]- |
Molecular Weight | 206.32 g/mol |
TECH& Formulation | 97%TC 50 % WP 50% SC |
Appearance for TC | White crystal |
Mode of Action | Systemic soil treatment, also treatment for stem and leaves. The Isoproturon will accumulate in the foliar after absorbing, which will inhibit Photosynthesis to kill weeds. |
Crops | Wheat, barley, cotton, peanut, corn, rice, beans. |
Control | Annual weeds. |
Dosage | e.g. Isoproturon 50% SC, Control of annual weeds on wheat: 787.5~900g a.i./ha. Specific dosage depends on different situation. |
Application method | Spray on stem and leaves, or mix with soil and broadcast. |
Packing and Shipping:
roduct Name | Isoproturon Herbicide |
CAS No. | 34123-59-6 |
Chemical Name | Urea,N,N-dimethyl-N'-[4-(1-methylethyl)phenyl]- |
Molecular Weight | 206.32 g/mol |
TECH& Formulation | 97%TC 50 % WP 50% SC |
Appearance for TC | White crystal |
Mode of Action | Systemic soil treatment, also treatment for stem and leaves. The Isoproturon will accumulate in the foliar after absorbing, which will inhibit Photosynthesis to kill weeds. |
Crops | Wheat, barley, cotton, peanut, corn, rice, beans. |
Control | Annual weeds. |
Dosage | e.g. Isoproturon 50% SC, Control of annual weeds on wheat: 787.5~900g a.i./ha. Specific dosage depends on different situation. |
Application method | Spray on stem and leaves, or mix with soil and broadcast. |
Packing and Shipping: