Name | Rapamycin |
CAS | 53123-88-9 |
Purity | 99% |
Grade Standard | Medicine Grade,Food Grade |
MF |
C51H79NO13 |
MW | 914.17 |
Test Method | HPLC |
Other Name | Rapamycin Powder |
Appearance | White Powder |
Brand | MT |
CAS 53123-88-9
MT
53123-88-9
53123-88-9
Availability: | |
---|---|
Anti-Fungal Pharmaceutical Chemical Powder CAS 53123-88-9 10g Rapamycin Sample Price
Specification
Name | Rapamycin |
CAS | 53123-88-9 |
Purity | 99% |
Grade Standard | Medicine Grade,Food Grade |
MF | C51H79NO13 |
MW | 914.17 |
Test Method | HPLC |
Other Name | Rapamycin Powder |
Appearance | White Powder |
Brand | MT |
Product Description
.
Packing and Shipping:
Anti-Fungal Pharmaceutical Chemical Powder CAS 53123-88-9 10g Rapamycin Sample Price
Specification
Name | Rapamycin |
CAS | 53123-88-9 |
Purity | 99% |
Grade Standard | Medicine Grade,Food Grade |
MF | C51H79NO13 |
MW | 914.17 |
Test Method | HPLC |
Other Name | Rapamycin Powder |
Appearance | White Powder |
Brand | MT |
Product Description
.
Packing and Shipping: